Pearlitic Nodular Cast Iron Roll

Standard Specifications

Pearlitic nodular rolls are produced by adding alloying elements to nodular cast iron, followed by special heat treatment. They offer high strength, good thermal properties, resistance to thermal shocks, and a small hardness gradient in the working layer.

Applications
  • Roughing stands of bar, wire rod, and medium section mills
  • Intermediate stands of bar mills
  • Sleeves of universal stands for section mills
Grade Element Composition
C Si Mn Cr Ni Mo
SGP I 3.30 – 3.50 1.70 – 1.90 0.40 – 0.60 0.30 – 0.50 0.30 – 0.50 0.10 – 0.20
SGP II 3.30 – 3.50 1.60 – 1.80 0.50 – 0.70 0.30 – 0.50 0.40 – 0.60 0.10 – 0.20
SGP III 3.30 – 3.50 1.50 – 1.70 0.50 – 0.70 0.40 – 0.60 0.60 – 0.80 0.20 – 0.40
SGP IV 3.30 – 3.50 1.40 – 1.60 0.50 – 0.70 0.50 – 0.70 1.00 – 1.20 0.20 – 0.40
SGP V 3.30 – 3.50 1.30 – 1.50 0.50 – 0.70 0.60 – 0.80 1.20 – 1.40 0.20 – 0.40
Grade Barrel Hardness (HSC) Tensile Strength (MPa) Bending Strength (MPa)
SGP I 45 – 50 > 400 > 800
SGP II 50 – 55 > 400 > 800
SGP III 55 – 60 > 400 > 800
SGP IV 60 – 65 > 400 > 800
SGP V 65 – 70 > 400 > 800

MetalFlow Pearlitic Nodular Cast Iron Roll

Get in touch for pricing or product enquiries.
MetalFlow
Head Office
MetalFlow Pte Ltd
220 Orchard Road #05-01, Midpoint Orchard, Singapore 238852
MetalFlow

Copyright © METALFLOW PTE. LTD. All Rights Reserved.